|
| Engines | |||
|
Rotax FR125 Sr
|
$2,795.00 | ||
| Rotax FR125 Jr. | $2,595.00 | ||
| MiniMax | coming soon | ||
|
|
Briggs Animal |
$575.00 | |
| KT100 | YAMAHA Motor, Stock | ||
![]() |
HPV Motor, Stock |
||
| C50 | Comer 50cc (for use with Kid Kart) | ||
| Parts | |||
| FK550 | American subplate | $34.95 | |
| FK558 | International subplate | $39.95 | |
| FK1558 | International subplate for 1 1/4" frame tubes | $39.95 | |
|
KT100
Race Kart Engine |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| ODENTHAL | |||
| Third Bearing Supports | |||
| FK515 | For L&T, DXL without extended hub, EXPW | $54.95 | |
| FK2020 | For DXL with extended hub | $39.95 | |
| FK519 | Replacement bearing for FK515 | $7.00 | |
| FK2024 | Replacement bearing for FK2020 | $9.00 | |
| Yamaha KT 100 Motor Parts | |||
| YCH | Yamaha Cylinder Head | $158.00 | |
| YC | Yamaha Cylinder | $238.00 | |
| YCAH | Yamaha Crank Assembly Head Rod | $252.00 | |
| YCAL | Yamaha Crank Assembly Lite Rod | $208.00 | |
| YPTO | Yamaha PTO Crank half | $111.00 | |
| YMAG | Yamaha Mag Crank half | $108.00 | |
| YCP | Yamaha Crank Pin | $11.50 | |
| YLP | Yamaha Lite Piston Pin | $10.00 | |
| Misc | |||
| O&H | Gold Rings, any size | $25.00 | |
| PRD | Yamaha TCI | $50.00 | |
Prices subject to change without notice.