|
|
|
|
|
|
|
|
2012 Pure Stock Points Standings
|
 |
|
| 1 | 3c | Colton Williams | 18 | 1720 |
| 2 | 1 | Sammy Davis | 18 | 1710 |
| 3 | 25 | J.C. Haddock | 18 | 1645 |
| 4 | 22 | Tucker Perry | 16 | 1385 |
| 5 | 11 | Cody Klein | 10 | 740 |
| 6 | 95 | Garrett Little | 7 | 585 |
| 7 | 71r | Roddney Mize | 6 | 535 |
| 8 | 3 | Branden Matthews | 6 | 530 |
| 9 | 4 | Joe Contente | 8 | 480 |
| 10 | 3j | Justin Pilgreen | 4 | 255 |
| 11 | 55 | Wes Knox | 6 | 255 |
| 12 | 23 | Parker Burross | 3 | 235 |
| 13 | 13 | Ayden Rogers | 3 | 200 |
| 14 | 09 | Ryan Begando | 3 | 140 |
| 15 | 35 | Caleb Emerson | 2 | 135 |
| 16 | 45 | Carson Horner | 2 | 130 |
| 17 | 45 | Carson Homer | 1 | 95 |
| 18 | 21c | Cody Pound | 1 | 90 |
| 19 | 42b | Beau Collins | 2 | 85 |
| 20 | 31 | Kyler Ratliff | 1 | 80 |
| 21 | 05 | Cheyenne Murray | 1 | 75 |
| 22 | 21 | Parker Burross | 1 | 75 |
| 23 | 4 | Unknown | 1 | 75 |
| 24 | 21 | Sean Knox | 3 | 65 |
| 25 | 21 | Ayden Rogers | 1 | 65 |
| 26 | 10 | Colton Barton | 1 | 60 |
| 27 | 43 | Jacob Bourland | 1 | 60 |
| 28 | 99 | Nathan Cisco | 1 | 50 |
| 29 | 19 | Pierce Urbanosky | 1 | 45 |
| 30 | 8 | Michael Hall | 2 | 0 |
| 31 | 16 | Jacob Barton | 1 | 0 |
|
|
|
|
2011 Pure Stock Points Standings
|
 |
|
| 1 | 01 | Brady Ross | 19 | 1860 |
| 2 | 21c | Cody Pound | 20 | 1780 |
| 3 | 62k | Kamera McDonald | 20 | 1755 |
| 4 | 3 | Branden Matthews | 20 | 1720 |
| 5 | 1 | Sammy Davis | 20 | 1565 |
| 6 | 22 | Tucker Perry | 19 | 1420 |
| 7 | 7 | Justin Rogers | 10 | 960 |
| 8 | 83 | Madison Redmon | 12 | 900 |
| 9 | 25 | J.C. Haddock | 6 | 450 |
| 10 | 95 | Garrett Little | 5 | 330 |
| 11 | 17c | Cameron Spurlock | 5 | 320 |
| 12 | 07 | Chris Clark | 3 | 300 |
| 13 | 16 | Travis Reddout | 3 | 240 |
| 14 | 88 | Jacob Beard | 3 | 200 |
| 15 | 7x | Presley Roberts | 3 | 200 |
| 16 | 11 | Cody Klein | 3 | 130 |
| 17 | 35 | Caleb Emerson | 2 | 125 |
| 18 | 12 | Christopher Traylor | 1 | 95 |
| 19 | 15 | Jason Webb | 1 | 90 |
| 20 | 14 | Talya Dragoo | 1 | 70 |
| 21 | 54 | Matthew Day | 1 | 65 |
| 22 | 17 | Bryce Kelley | 1 | 65 |
| 23 | 33 | Haiden Shook | 1 | 60 |
| 24 | 29 | Colton Pearson | 1 | 55 |
|
|
|
|
2010 Pure Stock Points Standings
|
 |
|
| 1 | 83 | Jett Hays | 20 | 2065 |
| 2 | 05 | Robert Martinez | 21 | 1990 |
| 3 | 19 | Pierce Urbanosky | 21 | 1935 |
| 4 | 53 | Bryce Redmon | 20 | 1815 |
| 5 | 2 | Ashley Cox | 20 | 1695 |
| 6 | 14 | Noah Key | 21 | 1660 |
| 7 | 16 | Travis Reddout | 17 | 1280 |
| 8 | 07 | Chris Clark | 11 | 1130 |
| 9 | 29 | Colton Pearson | 8 | 710 |
| 10 | 01 | Brady Ross | 8 | 615 |
| 11 | 22 | Madison Sherman | 3 | 200 |
| 12 | 12 | Christopher Traylor | 3 | 120 |
| 13 | 33c | Morgan Clinton | 1 | 65 |
| 14 | 3 | Austin Gruenzner | 3 | 65 |
| 15 | 1 | Austin Butteridge | 3 | 60 |
| 16 | R88 | Rayce Daume | 1 | 55 |
| 17 | 17B | Cody Raines | 1 | 50 |
| 18 | 5m | Makayla Stepp | 1 | 50 |
| 19 | 7m | Mackenzie Ramey | 1 | 0 |
| 20 | 17b | Bryce Jackson | 1 | 0 |
| 21 | 20 | Chyanne Nichols | 1 | 0 |
| 22 | 48 | Caleb Hagar | 1 | 0 |
| 23 | 14c | Channing Godwin | 1 | 0 |
| 24 | 21t | Taylor Florio | 1 | 0 |
| 25 | 96 | Westin Ingram | 1 | 0 |
|
|
|
|
|
|
|
|
|
|